MLB Park Factors 2026: All 30 Ballparks Ranked
Every MLB ballpark ranked by its 2026 home run factor, with run factor, park type, and dome status. Park factors are the single most overlooked edge in prop betting — a home run prop at Coors Field and the same prop at Oracle Park are two different bets. Click any park for its full breakdown, prop implications, and today's live plays.
| # | Ballpark | Run | HR | Type |
|---|---|---|---|---|
| 1 | Coors Field | 1.20 | 1.25 | Extreme Hitter |
| 2 | Great American Ball Park | 1.10 | 1.20 | Extreme Hitter |
| 3 | Yankee Stadium | 1.05 | 1.12 | Strong Hitter |
| 4 | Citizens Bank Park | 1.08 | 1.10 | Strong Hitter |
| 5 | Guaranteed Rate Field | 1.05 | 1.10 | Strong Hitter |
| 6 | Chase FieldDome | 1.05 | 1.10 | Strong Hitter |
| 7 | American Family FieldDome | 1.04 | 1.08 | Strong Hitter |
| 8 | Rogers CentreDome | 1.03 | 1.08 | Strong Hitter |
| 9 | Wrigley Field | 1.03 | 1.05 | Slight Hitter |
| 10 | Minute Maid ParkDome | 1.02 | 1.05 | Slight Hitter |
| 11 | Braves Park | 1.02 | 1.05 | Slight Hitter |
| 12 | Fenway Park | 1.04 | 1.01 | Slight Hitter |
| 13 | Nationals Park | 1.01 | 0.99 | Neutral |
| 14 | Progressive Field | 1.00 | 0.98 | Neutral |
| 15 | Globe Life FieldDome | 0.99 | 0.97 | Slight Pitcher |
| 16 | Camden Yards | 1.02 | 0.96 | Neutral |
| 17 | Target Field | 0.99 | 0.95 | Slight Pitcher |
| 18 | Dodger Stadium | 0.98 | 0.95 | Slight Pitcher |
| 19 | Angel Stadium | 0.97 | 0.92 | Strong Pitcher |
| 20 | Busch Stadium | 0.97 | 0.92 | Strong Pitcher |
| 21 | Tropicana FieldDome | 0.95 | 0.92 | Strong Pitcher |
| 22 | Comerica Park | 0.96 | 0.90 | Strong Pitcher |
| 23 | Citi Field | 0.96 | 0.90 | Strong Pitcher |
| 24 | PNC Park | 0.95 | 0.90 | Strong Pitcher |
| 25 | T-Mobile ParkDome | 0.94 | 0.90 | Strong Pitcher |
| 26 | Petco Park | 0.94 | 0.90 | Strong Pitcher |
| 27 | loanDepot ParkDome | 0.94 | 0.88 | Strong Pitcher |
| 28 | Kauffman Stadium | 0.98 | 0.85 | Strong Pitcher |
| 29 | Oakland Coliseum | 0.92 | 0.85 | Extreme Pitcher |
| 30 | Oracle Park | 0.92 | 0.85 | Extreme Pitcher |
How to Read MLB Park Factors
A park factor of 1.00 is league average. Above 1.00 means the park adds offense; below 1.00 means it suppresses it. The run factor drives game totals (over/under), while the HR factor drives home run and total-bases props. Pitcher-friendly parks quietly lift the value of strikeout overs, since fewer balls leave the yard and at-bats end in more Ks.
Coors Field tops the list as the most hitter-friendly venue (HR factor 1.25), while Oracle Park anchors the pitcher-friendly end (HR factor 0.85). ProprStats applies each park's factor — plus live weather — to every batter-pitcher matchup score, so you never have to adjust for the venue by hand. New to this? Read MLB Park Factors Explained.
Prop Betting Guides
Park factors built into every matchup score
ProprStats automatically applies all 30 park factors and live weather to every batter-pitcher matchup — no manual adjusting.
See today's top plays →