MLB Analytics Index
MLB Player Props — Teams, Ballparks & Matchup Analytics
The complete ProprStats index of every MLB team, ballpark, and prop-betting guide. Use this hub to drill into any team's roster and matchup data, study park factors that move HR and total-run lines, or read the strategy guides that explain how our 0-100 matchup score is built.
MLB player prop betting is a function of three things: the batter's true skill, the pitcher's arsenal and ability, and the venue plus weather wrapped around them. ProprStats scores every batter-pitcher matchup on a 0-100 scale using Statcast pitch-by-pitch data for the pitcher's repertoire, the batter's wOBA against each pitch type, platoon splits, head-to-head history, recent form, and a park-and-weather adjustment layer on top. The output drives our daily prop projections for hits, home runs, runs, RBI, total bases, and pitcher strikeouts.
This index page links to every individual team page (with active roster and matchup context), every ballpark page (with run and HR park factors, dome status, capacity, and opening era), and our full library of prop-betting strategy guides. If a player props page on ProprStats exists, the path to it starts here.
The park-factor table further down ranks all 30 venues from most hitter-friendly to most pitcher-friendly using multi-year run and HR factors. Park identity is a load-bearing input on every prop line we evaluate: Coors Field plays roughly 25% above league average for HRs while Oracle Park and Oakland Coliseum suppress HRs by 15%, and those gaps persist regardless of which two teams are on the field.
Teams by Division
AL East
AL Central
AL West
NL East
NL Central
Ballpark Park Factors — Hitter to Pitcher
All 30 MLB venues ranked by combined run + HR factor. Higher = more offense-friendly. Click into any park for the full prop-betting breakdown.
| Ballpark | Team | Run | HR | Profile |
|---|---|---|---|---|
| Coors Field | COL | 1.20 | 1.25 | Extreme Hitter |
| Great American Ball Park | CIN | 1.10 | 1.20 | Extreme Hitter |
| Citizens Bank Park | PHI | 1.08 | 1.10 | Strong Hitter |
| Yankee Stadium | NYY | 1.05 | 1.12 | Strong Hitter |
| Guaranteed Rate Field | CWS | 1.05 | 1.10 | Strong Hitter |
| Chase FieldDome | AZ | 1.05 | 1.10 | Strong Hitter |
| American Family FieldDome | MIL | 1.04 | 1.08 | Strong Hitter |
| Rogers CentreDome | TOR | 1.03 | 1.08 | Strong Hitter |
| Wrigley Field | CHC | 1.03 | 1.05 | Slight Hitter |
| Minute Maid ParkDome | HOU | 1.02 | 1.05 | Slight Hitter |
| Braves Park | ATL | 1.02 | 1.05 | Slight Hitter |
| Fenway Park | BOS | 1.04 | 1.01 | Slight Hitter |
| Nationals Park | WSH | 1.01 | 0.99 | Neutral |
| Camden Yards | BAL | 1.02 | 0.96 | Neutral |
| Progressive Field | CLE | 1.00 | 0.98 | Neutral |
| Globe Life FieldDome | TEX | 0.99 | 0.97 | Slight Pitcher |
| Target Field | MIN | 0.99 | 0.95 | Slight Pitcher |
| Dodger Stadium | LAD | 0.98 | 0.95 | Slight Pitcher |
| Angel Stadium | LAA | 0.97 | 0.92 | Strong Pitcher |
| Busch Stadium | STL | 0.97 | 0.92 | Strong Pitcher |
| Tropicana FieldDome | TB | 0.95 | 0.92 | Strong Pitcher |
| Comerica Park | DET | 0.96 | 0.90 | Strong Pitcher |
| Citi Field | NYM | 0.96 | 0.90 | Strong Pitcher |
| PNC Park | PIT | 0.95 | 0.90 | Strong Pitcher |
| T-Mobile ParkDome | SEA | 0.94 | 0.90 | Strong Pitcher |
| Petco Park | SD | 0.94 | 0.90 | Strong Pitcher |
| Kauffman Stadium | KC | 0.98 | 0.85 | Strong Pitcher |
| loanDepot ParkDome | MIA | 0.94 | 0.88 | Strong Pitcher |
| Oakland Coliseum | OAK | 0.92 | 0.85 | Extreme Pitcher |
| Oracle Park | SF | 0.92 | 0.85 | Extreme Pitcher |
Prop Betting Strategy Guides
Long-form guides on how to evaluate MLB prop lines, find mispriced markets, and use park factors and matchup data to your advantage.
Today's Matchups & Probable Pitchers
Live matchup scores, probable pitchers, and daily prop projections refreshed every morning before lineups lock.