Model read: Puka Nacua projects 5 catches (median), 1.5 under the 6.5 line — the model leans under. Research signal — not a bet.
| Week | Opp | Rec | Tgt | Result |
|---|---|---|---|---|
| Wk 1 | SF | 5 | 9 | UNDER |
| 25 wk18 | ARI | 10 | 11 | OVER |
| 25 wk17 | ATL | 5 | 10 | UNDER |
| 25 wk16 | SEA | 12 | 16 | OVER |
| 25 wk15 | DET | 9 | 11 | OVER |
| 25 wk14 | ARI | 7 | 11 | OVER |
| 25 wk13 | CAR | 6 | 9 | UNDER |
| 25 wk12 | TB | 7 | 11 | OVER |
| 25 wk11 | SEA | 7 | 8 | OVER |
| 25 wk10 | SF | 5 | 6 | UNDER |
Graded against this week's 6.5 line, not the line each game was actually posted at — so it answers “how often would this number have cleared”, which is the question a bettor is asking today.
Research tool. ProprScore is an ABSOLUTE 35–89 scale (never higher): it measures how far our projection sits from the line relative to the outcome's own spread — NOT a betting edge or confidence. A quiet slate tops out low, and that is information. Testing found no betting edge on the main line.